Description
Zinc Shaft Anode 1″inch (25.4mm)
Anode Composition Code | ||
Iron | Fe | 0.005 |
Cadmium | Cd | 0.12 |
Copper | Cu | 0.006 |
Aluminium | Al | 0.6 |
Lead | Pb | 0.006 |
Silicon | Si | 0.125 |
Zinc | Zn | 99.138 |
£11.00 – £25.00
Zinc Shaft Anode 1″inch (25.4mm)
Anode Composition Code | ||
Iron | Fe | 0.005 |
Cadmium | Cd | 0.12 |
Copper | Cu | 0.006 |
Aluminium | Al | 0.6 |
Lead | Pb | 0.006 |
Silicon | Si | 0.125 |
Zinc | Zn | 99.138 |
Size | 19mm, 22mm, 25mm, 1" (25.4mm), 28mm, 1 1/8" (28.575mm), 30mm, 1 1/4″ (31.75mm), 1 1/2″ (38.1mm), 1 3/4″ (44.45mm), 2″ (50.8mm), 50mm |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.