Description
Anode – Pear 2.1kg
Anode Composition Code | ||
Iron | Fe | 0.005 |
Cadmium | Cd | 0.12 |
Copper | Cu | 0.006 |
Aluminium | Al | 0.6 |
Lead | Pb | 0.006 |
Silicon | Si | 0.125 |
Zinc | Zn | 99.138 |
£15.00 – £16.00
Anode – Pear 2.1kg
Anode Composition Code | ||
Iron | Fe | 0.005 |
Cadmium | Cd | 0.12 |
Copper | Cu | 0.006 |
Aluminium | Al | 0.6 |
Lead | Pb | 0.006 |
Silicon | Si | 0.125 |
Zinc | Zn | 99.138 |
Weight | 2.100 kg |
---|---|
Dimensions | 0.000 × 0.000 × 0.000 cm |
Backing Sheet | Without Backing Sheet, With Backing Sheet |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.